Racing This Weekend in California
5 races on the calendar at 4 tracks in California this weekend, Nov 20–22, 2026. This page is rebuilt every day from track schedules.
This weekend (Nov 20–22, 2026)
| Date | Event | Track | Start |
|---|---|---|---|
| Nov 20, 2026 | Chase Johnson Classic Night 1 | Merced Speedway Merced | 7:00 PM |
| Nov 21–22, 2026 | ANRA Fall Finals | Auto Club Famoso Raceway McFarland | |
| Nov 21, 2026 | Chase Johnson Classic Night 2 | Merced Speedway Merced | 7:00 PM |
| Nov 21, 2026 | Season Finale | Thunderbowl Raceway Tulare | 7:00 PM |
| Nov 21, 2026 | November 21st, 2026 Race Day | Wheel2Wheel Raceway Victorville | Times vary |
Coming up in California (25)
| Date | Event | Track | Start |
|---|---|---|---|
| Nov 24, 2026 | Jason Leffler Memorial | Bakersfield Speedway Bakersfield | |
| Nov 27, 2026 | Season Finale | Merced Speedway Merced | 7:00 PM |
| Nov 28, 2026 | Malicious Monster Truck Tour, Day #1 - 12PM Show | Santa Maria Speedway Nipomo | 12:00 PM |
| Nov 28, 2026 | Malicious Monster Truck Tour Day #1 | Santa Maria Speedway Nipomo | |
| Nov 29, 2026 | Malicious Monster Truck Tour Day #2 | Santa Maria Speedway Nipomo | 12:00 PM |
| Dec 5, 2026 | AMP Winter League Karting Series | Adams Motorsports Park Riverside | |
| Dec 5–6, 2026 | Locked-In Drag Racing Series Round 4 | Auto Club Famoso Raceway McFarland | |
| Dec 5, 2026 | Christmas Night of Destruction | Kevin Harvick's Kern Raceway Bakersfield | Times vary |
| Dec 5–6, 2026 | 24 Hours of Lemons | Sonoma Raceway Sonoma | Times vary |
| Dec 5–6, 2026 | 24 Hours of Lemons | Sonoma Raceway Karting Center Sonoma | Times vary |
| Dec 12–13, 2026 | GBC Short Course Series Final (Rounds 7 & 8) | Glen Helen Raceway San Bernardino | |
| Dec 19, 2026 | AMP Winter League Karting Series | Adams Motorsports Park Riverside | |
| Jan 9, 2027 | AMP Winter League Karting Series | Adams Motorsports Park Riverside | |
| Jan 16–17, 2027 | Winter Jam | Sonoma Raceway Sonoma | Times vary |
| Jan 16–17, 2027 | Winter Jam | Sonoma Raceway Karting Center Sonoma | Times vary |
| Mar 19–21, 2027 | CSRG David Love Historic Car Races | Sonoma Raceway Sonoma | Times vary |
| Apr 2–4, 2027 | GT World Challenge America Powered by AWS | Sonoma Raceway Sonoma | Times vary |
| Apr 2–4, 2027 | GT World Challenge America Powered by AWS | Sonoma Raceway Karting Center Sonoma | Times vary |
| Apr 10, 2027 | Shasta Speedway Race | Shasta Speedway Anderson | Times vary |
| Apr 10, 2027 | Ferrari Challenge North America | Sonoma Raceway Sonoma | Times vary |
| Apr 10, 2027 | Ferrari Challenge North America | Sonoma Raceway Karting Center Sonoma | Times vary |
| Apr 16–18, 2027 | Acura Grand Prix of Long Beach | Long Beach Street Circuit Long Beach | Times vary |
| Apr 17–18, 2027 | 24 Hours of Lemons | Sonoma Raceway Sonoma | Times vary |
| Apr 30, 2027 – May 2, 2027 | Monterey SportsCar Championship | WeatherTech Raceway Laguna Seca Salinas | Times vary |
| May 1, 2027 | Shasta Speedway Race | Shasta Speedway Anderson | Times vary |
Never miss a race weekend in CaliforniaOpen PitBoard, set your ZIP and follow your tracks. Free on the web, iPhone and Android.
Open PitBoardRacing near: Los Angeles · San Diego · Sacramento · Fresno · Bakersfield · San Jose